Real pricing data from 270+ campaigns. No estimates. No affiliate bias. Just what businesses actually pay and get.
Real pricing from official websites. Updated monthly. No affiliate commissions.
| Tool | Starter | Pro | Enterprise | Best For |
|---|---|---|---|---|
| GoHighLevel | $97 | $297 | Agencies | |
| HubSpot | $45 | $800 | $3,200 | Enterprise |
| Systeme.io | Free | $97 | $197 | Solopreneurs |
| ClickFunnels | $147 | $197 | $297 | Direct Response |
| ActiveCampaign | $29 | $149 | $259 | Email-First |
Prices as of August 2026. Check vendor sites for current pricing.
What businesses actually pay for local SEO services. Based on 270+ campaigns.
| Service | Low | High | Type |
|---|---|---|---|
| GBP Optimization | $300 | $800 | One-Time |
| Citation Building | $200 | $600 | One-Time |
| Review Management | $200 | $500 | Monthly |
| Local Content | $300 | $1,000 | Monthly |
| Technical SEO | $500 | $2,000 | One-Time |
| Full Service | $1,000 | $4,000 | Monthly |
Want pricing data specific to your industry and market? We'll pull the numbers for free.
Get Free Report